![]() MOTOR |
|
Bore x Stroke (mm) | 82.0 x 66.2 |
Compression ratio | 11.0 : 1 |
Displacement (cm3) | 1,049 |
Engine type | In-line 4 |
Fuel | Unleaded petrol |
Fuel system | 50.0 |
Oil tank capacity (L) | 3.5 |
Turbine (mm) | 144 Axial Flow |
![]() DIMENSIONS |
|
Dry weight (kg) | 262 |
Height (m) | 1,15 |
Length (m) | 3,13 |
Width (m) | 1,13 |
![]() CAPACITIES |
|
No. of seats | 1 to 3 |
Storage capacity (L) | 29,0 |
![]() WARRANTY |
|
Manufacturer Warranty | Private use : 12 months / Professional use : 3 months |
Retail Network | Yamaha |