ENGINE |
|
| Displacement (cc) | 2986 |
| Engine Type | Cylinder in line |
| Fuel System | External injection |
| Fuel type | Diesel |
| Horse power Hp | 95 |
| Max power HP/rpm | 95/4000 |
| Max power kW/rpm | 70/4000 |
| Max torque Nm | 197/2200 |
| Number of cylinders | 4 |
| Valve drive mode | Overhead Camshaft |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Pick-up double cab |
| Keys Type | Classic |
| Number of doors | 4 doors |
DIMENSIONS |
|
| Approach angle | 29 |
| Departure angle | 26 |
| Dimensions (Lxwxh) in mm | 5325 x 1800 x 1815 |
| Front tread (mm) | 1510 |
| Ground clearance (mm) | 310 |
| Load body size (lxwxh) in mm | 1555 x 1575 x 480 |
| Rear tread (mm) | 1520 |
| Wheelbase (mm) | 3085 |
TRANSMISSION |
|
| Gearbox | Manual |
| Rear differential | Manual locking |
| Transmission | Part time manual 4x4 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Braked towing capacity (kg) | 1500 |
| Curb weight (kg) | 1910 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 2820 |
| Number of seats | 5 |
| Payload (kg) | 910 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | Coil type |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Leaf |
TYRES |
|
| Tyre dimension | 205R16C |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 145 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
WARRANTY |
|
| Manufacturer Warranty | 3 years / 100 000 Km |
| Retail Network | Toyota |
ACTIVE SAFETY |
|
| ABS | Yes |
| Brake assist | Yes |
| Door unlock alert | Yes |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Emergency warning triangle | Yes |
| Headlamp warning | Yes |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Black |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Front bumpers | Body colour |
| Front grill | Black |
| Mudguards | Front, Rear |
| Rear bumpers | Body colour |
| Suspension | Standard |
| Towing hook | Front |
| Wheels | Steel |
| Windscreen | Tinted |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Car mat | Yes |
| Central armrest | Front |
| Central door locking | Yes |
| Connectivity | Apple CarPlay, Bluetooth, Android Auto, USB |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Driver seat | Reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Urethane |
| Information display | Basic |
| Inside opener | Fuel lid |
| Locking glove box | Yes |
| Loud speakers | 2 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Sequential electric windows | Driver |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Passenger |
| Touchscreen | 8" |
| Upholstery | Fabric |
| User guide | French, English |
PASSIVE SAFETY |
|
| Airbags | Passenger, Driver |
| Anti-theft alarm | Yes |
| Brake assist | Yes |
| Fire extinguisher | Yes |
| Headrests | Front, Rear |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Retractable steering wheel | Yes |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Steel |
ENGINE |
|
| Displacement (cc) | 2393 |
| Engine Type | Cylinder in line |
| Fuel System | Direct injection |
| Fuel type | Diesel |
| Horse power Hp | 150 |
| Max power HP/rpm | 150/3400 |
| Max power kW/rpm | 110/3400 |
| Max torque Nm | 400/1600-2000 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Pick-up double cab |
| Keys Type | Classic |
| Number of doors | 4 doors |
DIMENSIONS |
|
| Approach angle | 29 |
| Departure angle | 26 |
| Dimensions (Lxwxh) in mm | 5325 x 1855 x 1815 |
| Front tread (mm) | 1540 |
| Ground clearance (mm) | 293 |
| Load body size (lxwxh) in mm | 1555 x 1540 x 480 |
| Rear tread (mm) | 1550 |
| Wheelbase (mm) | 3085 |
TRANSMISSION |
|
| Gearbox | Manual |
| Rear differential | Manual locking |
| Transmission | Part time manual 4x4 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Braked towing capacity (kg) | 2000 |
| Curb weight (kg) | 2090 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 2910 |
| Number of seats | 5 |
| Payload (kg) | 820 |
| Useful capacity (m3) | 1,13 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | Coil type |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Leaf |
TYRES |
|
| Type pneu | Off-road |
| Tyre dimension | 265/65 R17 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 170 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
WARRANTY |
|
| Manufacturer Warranty | 3 years / 100 000 Km |
| Retail Network | Toyota |
ACTIVE SAFETY |
|
| ABS | Yes |
| Brake assist | Yes |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Emergency warning triangle | Yes |
| Fog lamps | Front |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
| Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Chrome |
| Door mirrors | Chrome |
| Folding side mirrors | Electric |
| Footboard | Side step |
| Front bumpers | Body colour |
| Front grill | Body colour |
| Mudguards | Front, Rear |
| Rear bumpers | Body colour |
| Wheels | Aluminium |
| Windscreen | Laminated |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Car mat | Yes |
| Central armrest | Front |
| Central door locking | Yes |
| Connectivity | USB, Bluetooth, Android Auto, Apple CarPlay |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Driver seat | Reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Urethane |
| Information display | Basic |
| Locking glove box | Yes |
| Loud speakers | 4 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Sequential electric windows | Driver |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Touchscreen | 8" |
| Upholstery | Fabric |
| User guide | French, English |
PASSIVE SAFETY |
|
| Airbags | Driver, Knees (driver), Passenger |
| Anti-theft alarm | Yes |
| Brake assist | Yes |
| Fire extinguisher | Yes |
| Headrests | Front, Rear |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Alloy |
ENGINE |
|
| Displacement (cc) | 2393 |
| Engine Type | Cylinder in line |
| Fuel System | Direct injection |
| Fuel type | Diesel |
| Horse power Hp | 150 |
| Max power HP/rpm | 150/3400 |
| Max power kW/rpm | 110/3400 |
| Max torque Nm | 400/1600-2000 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Pick-up double cab |
| Keys Type | Classic |
| Number of doors | 4 doors |
DIMENSIONS |
|
| Approach angle | 29 |
| Departure angle | 26 |
| Dimensions (Lxwxh) in mm | 5325 x 1855 x 1815 |
| Front tread (mm) | 1540 |
| Ground clearance (mm) | 310 |
| Load body size (lxwxh) in mm | 1555 x 1540 x 480 |
| Rear tread (mm) | 1550 |
| Turning radius (m) | 6,4 |
| Wheelbase (mm) | 3085 |
TRANSMISSION |
|
| Gearbox | Automatic |
| Rear differential | Manual locking |
| Transmission | Part time manual 4x4 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Braked towing capacity (kg) | 2000 |
| Curb weight (kg) | 2100 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 2910 |
| Number of seats | 5 |
| Payload (kg) | 810 - 900 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | Coil type |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Leaf |
TYRES |
|
| Type pneu | Off-road |
| Tyre dimension | 265/65 R17 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 170 |
CONSUMPTION |
|
| Consomation - Cycle mixte (kWh/100 km) | 1 |
| Consumption mixed cycle (l/100km) | |
WARRANTY |
|
| Manufacturer Warranty | 3 years / 100 000 Km |
| Retail Network | Toyota |
ACTIVE SAFETY |
|
| ABS | Yes |
| Automatic emergency light signal | Yes |
| Brake assist | Yes |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Emergency warning triangle | Yes |
| Fog lamps | Front |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
| Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Chrome |
| Door mirrors | Chrome |
| Folding side mirrors | Electric |
| Footboard | Side step |
| Front bumpers | Body colour |
| Front grill | Body colour |
| Mudguards | Rear, Front |
| Rear bumpers | Body colour |
| Wheels | Alloy |
| Windscreen | Laminated |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Car mat | Yes |
| Central armrest | Front |
| Central door locking | Yes |
| Central door locking while driving | Yes |
| Connectivity | Android Auto, Apple CarPlay, USB, Bluetooth |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Driver seat | Reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Urethane |
| Information display | Advanced |
| Locking glove box | Yes |
| Loud speakers | 4 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Sequential electric windows | Driver |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Touchscreen | 8" |
| Upholstery | Fabric |
| User guide | French, English |
PASSIVE SAFETY |
|
| Airbags | Knees (driver), Passenger, Driver |
| Anti-theft alarm | Yes |
| Brake assist | Yes |
| Fire extinguisher | Yes |
| Headrests | Rear, Front |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Alloy |
ENGINE |
|
| Displacement (cc) | 2755 |
| Engine Type | Cylinder in line |
| Fuel System | Direct injection |
| Fuel type | Diesel |
| Horse power Hp | 204 |
| Max power HP/rpm | 204/3000-3400 |
| Max power kW/rpm | 150/3000-3400 |
| Max torque Nm | 500/1600-2800 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Pick-up double cab |
| Keys Type | SmartKey |
| Number of doors | 4 doors |
DIMENSIONS |
|
| Approach angle | 29 |
| Departure angle | 26 |
| Dimensions (Lxwxh) in mm | 5325 x 1855 x 1815 |
| Front tread (mm) | 1540 |
| Ground clearance (mm) | 310 |
| Load body size (lxwxh) in mm | 1555 x 1540 x 480 |
| Rear tread (mm) | 1550 |
| Turning radius (m) | 6,4 |
| Wheelbase (mm) | 3085 |
TRANSMISSION |
|
| Gearbox | Automatic |
| Rear differential | Manual locking |
| Transmission | Part time manual 4x4 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Braked towing capacity (kg) | 3500 |
| Curb weight (kg) | 2090 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 2910 |
| Number of seats | 5 |
| Payload (kg) | 790 - 890 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | Coil type |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Leaf |
TYRES |
|
| Tyre dimension | 265/65 R17 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 175 |
CONSUMPTION |
|
| Consomation - Cycle mixte (kWh/100 km) | 1 |
| Consumption mixed cycle (l/100km) | |
WARRANTY |
|
| Manufacturer Warranty | 3 years / 100 000 Km |
| Retail Network | Toyota |
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Automatic driver & passenger |
| Camera | Rear |
| Car mat | Yes |
| Central armrest | Front, Rear |
| Central door locking | Yes |
| Central door locking while driving | Yes |
| Connectivity | Android Auto, Apple CarPlay, USB, Bluetooth |
| Coolbox | Yes |
| Cup holder(s) | Front, Rear |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Leather |
| Handsfree kit | Yes |
| Keyless entry system | Yes |
| Locking glove box | Yes |
| Loud speakers | 6 |
| Parking sensor | Front / Rear |
| Plug 12V | 2 |
| Power seats | Driver |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Push & start system | Yes |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Sequential electric windows | Front / Rear |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Touchscreen | 8" |
| Upholstery | Leather |
| User guide | English, French |
ACTIVE SAFETY |
|
| ABS | Yes |
| Automatic emergency light signal | Yes |
| Automatic light control system | Yes |
| Brake assist | Yes |
| Cruise control | Yes |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Emergency warning triangle | Yes |
| Fog lamps | Front |
| Headlamp warning | Yes |
| Headlamps | Full LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
| Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Chrome |
| Door mirrors | Chrome |
| Folding side mirrors | Electric |
| Footboard | Rear step, Side step |
| Front bumpers | Body colour |
| Front grill | Chrome |
| Mudguards | Rear, Front |
| Rear bumpers | Chrome |
| Suspension | Standard |
| Towing hook | Front |
| Wheels | Aluminium |
| Windscreen | Tinted |
PASSIVE SAFETY |
|
| Airbags | Knees (driver), Driver, Side, Passenger |
| Anti-theft alarm | Yes |
| Brake assist | Yes |
| Fire extinguisher | Yes |
| Headrests | Front, Rear |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Retractable steering wheel | Yes |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Alloy |
ENGINE |
|
| Displacement (cc) | 2393 |
| Engine Type | Cylinder in line |
| Fuel System | Direct injection |
| Fuel type | Diesel |
| Max power HP/rpm | 150/3400 |
| Max power kW/rpm | 110/3400 |
| Max torque Nm | 400/1600-2000 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Pick-up double cab |
| Keys Type | Classic |
| Number of doors | 4 doors |
DIMENSIONS |
|
| Approach angle | 29 |
| Departure angle | 26 |
| Dimensions (Lxwxh) in mm | 5325 x 1800 x 1815 |
| Front tread (mm) | 1500 |
| Ground clearance (mm) | 310 |
| Load body size (lxwxh) in mm | 1555 x 1575 x 480 |
| Rear tread (mm) | 1510 |
| Turning radius (m) | 6,3 |
| Wheelbase (mm) | 3085 |
TRANSMISSION |
|
| Gearbox | Manual |
| Rear differential | Manual locking |
| Transmission | Part time manual 4x4 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Braked towing capacity (kg) | 2000 |
| Curb weight (kg) | 1975 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 2910 |
| Number of seats | 5 |
| Payload (kg) | 935 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | Coil type |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Leaf |
TYRES |
|
| Tyre dimension | 205R16C |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 170 |
CONSUMPTION |
|
| Consomation - Cycle mixte (kWh/100 km) | 1 |
| Consumption mixed cycle (l/100km) | |
| Emissions | Euro 3 |
WARRANTY |
|
| Manufacturer Warranty | 3 years / 100 000 Km |
| Retail Network | Toyota |
ACTIVE SAFETY |
|
| ABS | Yes |
| Brake assist | Yes |
| Door unlock alert | Yes |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Emergency warning triangle | Yes |
| Headlamp warning | Yes |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Black |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Front bumpers | Body colour |
| Front grill | Black |
| Mudguards | Front, Rear |
| Rear bumpers | Body colour |
| Towing hook | Front |
| Wheels | Steel |
| Windscreen | Laminated |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Car mat | Yes |
| Central door locking | Yes |
| Connectivity | Bluetooth, USB, Apple CarPlay, Android Auto |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Driver seat | Reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Urethane |
| Information display | Basic |
| Locking glove box | Yes |
| Loud speakers | 2 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Sequential electric windows | Driver |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Touchscreen | 8" |
| Upholstery | Fabric |
| User guide | English, French |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger |
| Anti-theft alarm | Yes |
| Brake assist | Yes |
| Fire extinguisher | Yes |
| Headrests | Rear, Front |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Retractable steering wheel | Yes |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Steel |
ENGINE |
|
| Displacement (cc) | 2986 |
| Engine Type | Cylinder in line |
| Fuel System | External injection |
| Fuel type | Diesel |
| Horse power Hp | 95 |
| Max power HP/rpm | 95/4000 |
| Max power kW/rpm | 70/4000 |
| Max torque Nm | 197/2200 |
| Number of cylinders | 4 |
| Valve drive mode | Overhead Camshaft |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Pick-up double cab |
| Keys Type | Classic |
| Number of doors | 4 doors |
DIMENSIONS |
|
| Approach angle | 29 |
| Departure angle | 26 |
| Dimensions (Lxwxh) in mm | 5325 x 1800 x 1815 |
| Front tread (mm) | 1510 |
| Ground clearance (mm) | 310 |
| Load body size (lxwxh) in mm | 1555 x 1575 x 480 |
| Rear tread (mm) | 1520 |
| Turning radius (m) | 6,4 |
| Wheelbase (mm) | 3085 |
TRANSMISSION |
|
| Gearbox | Manual |
| Transmission | Part time manual 4x4 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Braked towing capacity (kg) | 1500 |
| Curb weight (kg) | 1900 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 2820 |
| Number of seats | 6 |
| Payload (kg) | 920 |
| Useful capacity (m3) | 1,13 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | Coil type |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Leaf |
TYRES |
|
| Tyre dimension | 205R16C |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 145 |
CONSUMPTION |
|
| Consomation - Cycle mixte (kWh/100 km) | 1 |
| Consumption mixed cycle (l/100km) | |
WARRANTY |
|
| Manufacturer Warranty | 3 years / 100 000 Km |
| Retail Network | Toyota |
ACTIVE SAFETY |
|
| ABS | Yes |
| Brake assist | Yes |
| Door unlock alert | Yes |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Emergency warning triangle | Yes |
| Headlamp warning | Yes |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Manuals |
| Bumper - Front&Rear | Body colour |
| Door handles | Black |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Front bumpers | Black |
| Front grill | Black |
| Mudguards | Front, Rear |
| Rear bumpers | Body colour |
| Suspension | Standard |
| Towing hook | Front |
| Wheels | Steel |
| Windscreen | Tinted |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Car mat | Yes |
| Connectivity | Apple CarPlay, Android Auto, Bluetooth, USB |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Driver seat | Reach adjustable |
| Front seats | 3, Bench for 3 persons |
| Gearshift & Brake lever | Urethane |
| Information display | Basic |
| Locking glove box | Yes |
| Loud speakers | 2 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Touchscreen | 8" |
| Upholstery | Vinyl |
| User guide | English, French |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger |
| Brake assist | Yes |
| Fire extinguisher | Yes |
| Headrests | Front, Rear |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Retractable steering wheel | Yes |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points + 1 x 2 points |
| Spare wheel | Steel |
ENGINE |
|
| Displacement (cc) | 2393 |
| Engine Type | Cylinder in line |
| Fuel type | Diesel |
| Max power HP/rpm | 150/3400 |
| Max power kW/rpm | 110/3400 |
| Max torque Nm | 400/1600-2000 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Pick-up double cab |
| Keys Type | Classic |
| Number of doors | 4 doors |
DIMENSIONS |
|
| Approach angle | 29 |
| Departure angle | 26 |
| Dimensions (Lxwxh) in mm | 5325 x 1855 x 1815 |
| Front tread (mm) | 1540 |
| Ground clearance (mm) | 310 |
| Load body size (lxwxh) in mm | 1555 x 1540 x 480 |
| Rear tread (mm) | 1550 |
| Turning radius (m) | 6,4 |
| Wheelbase (mm) | 3085 |
TRANSMISSION |
|
| Gearbox | Manual |
| Rear differential | Manual locking |
| Transmission | Part time manual 4x4 |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 2110 |
| Fuel tank capacity (L) | 80 |
| Gross vehicle weight (kg) | 2910 |
| Number of seats | 5 |
| Payload (kg) | 800-935 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | Coil type |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Leaf |
TYRES |
|
| Tyre dimension | 265/65 R17 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
WARRANTY |
|
| Manufacturer Warranty | 3 years / 100 000 Km |
| Retail Network | Toyota |
ACTIVE SAFETY |
|
| ABS | Yes |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Emergency warning triangle | Yes |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
| Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Chrome |
| Door mirrors | Chrome |
| Folding side mirrors | Electric |
| Footboard | Side step |
| Front bumpers | Body colour |
| Mudguards | Rear, Front |
| Rear bumpers | Body colour |
| Wheels | Steel |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Car mat | Yes |
| Central door locking | Yes |
| Connectivity | Bluetooth, Android Auto, Apple CarPlay, USB |
| Cup holder(s) | Front, Rear |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Urethane |
| Loud speakers | 4 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Sequential electric windows | Driver |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Touchscreen | 8" |
| Upholstery | Fabric |
| User guide | English, French |
PASSIVE SAFETY |
|
| Airbags | Passenger, Knees (driver), Driver |
| Anti-theft alarm | Yes |
| Fire extinguisher | Yes |
| Headrests | Front, Rear |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Steel |
ENGINE |
|
| Displacement (cc) | 2393 |
| Engine Type | Cylinder in line |
| Fuel System | Direct injection |
| Fuel type | Diesel |
| Horse power Hp | 150 |
| Max power HP/rpm | 150/3400 |
| Max power kW/rpm | 110/3400 |
| Max torque Nm | 400/1600-2000 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Pick-up single cabin |
| Number of doors | 2 doors |
DIMENSIONS |
|
| Approach angle | 29 |
| Departure angle | 25 |
| Dimensions (Lxwxh) in mm | 5325 x 1800 x 1795 |
| Front tread (mm) | 1500 |
| Ground clearance (mm) | 294 |
| Load body size (lxwxh) in mm | 2315 x 1575 x 480 |
| Rear tread (mm) | 1510 |
| Turning radius (m) | 6,3 |
| Wheelbase (mm) | 3085 |
