ENGINE |
|
Displacement (cc) | 3346 |
Engine Type | V engine |
Fuel System | Direct injection |
Fuel type | Diesel |
Max power HP/rpm | 306/4000 |
Max torque Nm | 700/1600-2600 |
Number of cylinders | 6 |
Valves/cylinder | 4 |
BODY |
|
Body style | Station wagon |
Number of doors | 5 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 5115 x 1980 x 1945 |
Ground clearance (mm) | 235 |
Wheelbase (mm) | 2850 |
TRANSMISSION |
|
Gearbox | Automatic |
Transmission | All time 4x4 |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | 30 |
Curb weight (kg) | 2605 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 3230 |
Number of seats | 7 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Electric |
Rear brake | Ventilated discs |
SUSPENSIONS |
|
Front suspension | Double wishbone |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Multi-link |
TYRES |
|
Tyre dimension | 265/65 R18 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | 210 |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) | |
WARRANTY |
|
Manufacturer Warranty | 3 years / 100 000 Km |
Retail Network | Toyota |
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Adjustable steering wheel | Height and reach adjustable |
Air conditioning | Automatic driver & passenger |
Camera | Rear |
Car mat | Yes |
Central armrest | Front, Rear |
Central door locking | Yes |
Connectivity | Android Auto, Bluetooth, Apple CarPlay, USB |
Coolbox | Yes |
Cup holder(s) | Rear, Front |
Driver footrest | Yes |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | PVC |
Handsfree kit | Yes |
Information display | Multicolor LCD |
Inside opener | Fuel lid |
Keyless entry system | Yes |
Locking glove box | Yes |
Loud speakers | 6 |
Lumbar support | Yes |
Parking sensor | Front / Rear |
Power seats | Driver |
Power Steering | Yes |
Power windows | Rear, Front |
Push & start system | Yes |
Radio | Radio CD / MP3 |
Room lamps | Yes |
Sequential electric windows | Front / Rear |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sunroof | Electric |
Touchscreen | 7" |
Upholstery | Fabric |
User guide | French, English |
Wifi | Yes |
ACTIVE SAFETY |
|
ABS | Yes |
Brake assist | Yes |
Child lock | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Demister | Rear windows |
Door unlock alert | Yes |
Electronic stability control | VSC |
Emergency warning triangle | Yes |
Headlamps | LED |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Colored |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Footboard | Side step |
Front bumpers | Colored |
Front grill | Black |
Mudguars | Front, Rear |
Rear bumpers | Colored |
Roof rails | Yes |
Spoiler | Rear |
Towing hook | Rear |
Wheels | Aluminium |
PASSIVE SAFETY |
|
Airbags | Driver, Passenger |
Anti-theft alarm | Yes |
Fire extinguisher | Yes |
Headrests | 3rd row, 2nd row, Front |
Height adjustable lights | Manual |
Number of spare wheels | 1 |
Seatbelt pretentioner | Rear, Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - 3rd row | 2 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |
Spare Wheel Location | Under the Vehicle |
ENGINE |
|
Displacement (cc) | 3346 |
Engine Type | V engine |
Fuel System | Direct injection |
Fuel type | Diesel |
Max power HP/rpm | 306/4000 |
Max torque Nm | 700/1600-2600 |
Number of cylinders | 6 |
Valves/cylinder | 4 |
BODY |
|
Body style | Station wagon |
Number of doors | 5 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 5130 x 1980 x 1920 |
Ground clearance (mm) | 235 |
Wheelbase (mm) | 2850 |
TRANSMISSION |
|
Gearbox | Automatic |
Transmission | All time 4x4 |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | 30 |
Curb weight (kg) | 2605 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 3230 |
Number of seats | 7 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Electric |
Rear brake | Ventilated discs |
SUSPENSIONS |
|
Front suspension | Double wishbone |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Multi-link |
TYRES |
|
Tyre dimension | 265/55 R20 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | 210 |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) | |
WARRANTY |
|
Manufacturer Warranty | 3 years / 100 000 Km |
Retail Network | Toyota |
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Active noise control | Yes |
Adjustable steering wheel | Electric height and reach adjustable |
Air conditioned seats | Yes |
Air conditioning | Automatic multi-zone |
Camera | Panoramic view monitor (360°), Front / Rear / Side |
Car mat | Yes |
Central armrest | Front, Rear |
Central door locking | Yes |
Central door locking while driving | Yes |
Connectivity | Apple CarPlay, MirrorLink, Bluetooth, Android Auto, USB |
Coolbox | Yes |
Cup holder(s) | Front, Rear |
Day/night automatic rearview mirror | Yes |
Driver footrest | Yes |
Driver seat | Height and reach adjustable |
Electric Tailgate | Opener & Locking |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Handsfree kit | Yes |
Head-up display | Yes |
Heated seats | Yes |
Heated seats | 2nd row, Front |
Information display | Multicolor LCD |
Inside opener | Fuel lid |
Keyless entry system | Yes |
Locking glove box | Yes |
Loud speakers | 14 |
Lumbar support | Yes |
Memory seats | Yes |
Multi-media system | DVD reader - Rear |
Panoramic Sunroof | Yes |
Parking sensor | Front / Rear |
Plug 12V | 2 |
Power back door | Yes |
Power back door with kick sensor | Yes |
Power seats | Driver & Passenger |
Power Slide / Tilt Moonroof | Yes |
Power Steering | Yes |
Power windows | Rear, Front |
Push & start system | Yes |
Radio | Radio CD / MP3, Radio MP3 |
Rear air conditioning | Automatic |
Room lamps | Yes |
Sequential electric windows | Front / Rear |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sun visor | Yes |
Sunroof | Electric |
Touchscreen | 12.3" |
Upholstery | Leather |
USB charging ports | Front, Rear |
User guide | English, French |
Ventilated seats | 2nd row, Front |
Wifi | Yes |
Wireless Charging | Yes |
ACTIVE SAFETY |
|
ABS | Yes |
Active traction control (A-TRC) | Yes |
Brake assist | Yes |
Child lock | Yes |
Crawl control | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Demister | Rear windows |
Door unlock alert | Yes |
Downhill assist control | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Emergency warning triangle | Yes |
Fog lamps | Front, Rear |
Headlamps | LED |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Multi-terrain select (MTS) | Yes |
Rain sensor | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
Trailer Sway Control (TSC) | Yes |
PASSIVE SAFETY |
|
Active headrests | Yes |
Airbags | Driver, Curtains, Side, Passenger |
Anti-theft alarm | Yes |
Fire extinguisher | Yes |
Headrests | 3rd row, 2nd row, Front |
Height adjustable lights | Automatic |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - 3rd row | 2 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |
Spare Wheel Location | Under the Vehicle |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Chrome |
Door handles | Body colour |
Door mirrors | Chrome |
Folding side mirrors | Electric |
Footboard | Side step |
Front bumpers | Color with Chrome |
Front grill | Chrome |
Lower engine cover | Yes |
Mudguars | Rear, Front |
Rear bumpers | Color with Chrome |
Roof rails | Yes |
Spoiler | Rear |
Towing hook | Rear |
Wheels | Aluminium |
ENGINE |
|
Displacement (cc) | 3346 |
Engine Type | V engine |
Fuel System | Direct injection |
Fuel type | Diesel |
Max power HP/rpm | 306/4000 |
Max torque Nm | 700/1600-2600 |
Number of cylinders | 6 |
Valves/cylinder | 4 |
BODY |
|
Body style | Station wagon |
Number of doors | 5 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 5130 x 1980 x 1945 |
Ground clearance (mm) | 235 |
Wheelbase (mm) | 2850 |
TRANSMISSION |
|
Gearbox | Automatic |
Transmission | All time 4x4 |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 2620 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 3230 |
Number of seats | 7 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Electric |
Rear brake | Ventilated discs |
SUSPENSIONS |
|
Front suspension | Double wishbone |
Kinetic Dynamic Suspension System (E-KDSS) | b:1; |
Rear suspension | Multi-link |
TYRES |
|
Tyre dimension | 265/65 R18 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | 210 |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) | |
WARRANTY |
|
Manufacturer Warranty | 3 years / 100 000 Km |
Retail Network | Toyota |
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Adjustable steering wheel | Electric height and reach adjustable |
Air conditioned seats | Yes |
Air conditioning | Automatic multi-zone |
Audio system | JBL |
Camera | Panoramic view monitor (360°), Front / Rear / Side |
Car mat | Yes |
Central armrest | Front, Rear |
Central door locking | Yes |
Central door locking while driving | Yes |
Connectivity | Android Auto, Bluetooth, Apple CarPlay, USB, MirrorLink |
Coolbox | Yes |
Cup holder(s) | Front, Rear |
Day/night automatic rearview mirror | Yes |
Driver footrest | Yes |
Driver seat | Height and reach adjustable |
Electric Tailgate | Opener & Locking |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Handsfree kit | Yes |
Head-up display | Yes |
Heated seats | Yes |
Heated seats | Front, 2nd row |
Information display | Multicolor LCD |
Inside opener | Fuel lid |
Keyless entry system | Yes |
Locking glove box | Yes |
Loud speakers | 14 |
Lumbar support | Yes |
Memory seats | Yes |
Multi-media system | DVD reader - Rear |
Panoramic Sunroof | Yes |
Parking sensor | Front / Rear |
Power back door | Yes |
Power seats | Driver & Passenger |
Power Slide / Tilt Moonroof | Yes |
Power Steering | Yes |
Power windows | Rear, Front |
Privacy windows | Rear |
Push & start system | Yes |
Radio | Radio CD / MP3, Radio MP3 |
Rear air conditioning | Automatic |
Room lamps | Yes |
Sequential electric windows | Front / Rear |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sunroof | Electric |
Touchscreen | 12.3" |
Upholstery | Leather |
USB charging ports | 2nd row, Front, 3rd row |
User guide | English, French |
Ventilated seats | Front, 2nd row |
Wifi | Yes |
Wireless Charging | Yes |
ACTIVE SAFETY |
|
ABS | Yes |
Active traction control (A-TRC) | Yes |
Brake assist | Yes |
Child lock | Yes |
Crawl control | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Demister | Rear windows |
Door unlock alert | Yes |
Downhill assist control | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Emergency warning triangle | Yes |
Fog lamps | Rear, Front |
Headlamps | LED |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Multi-terrain select (MTS) | Yes |
Rain sensor | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
Trailer Sway Control (TSC) | Yes |
PASSIVE SAFETY |
|
Active headrests | Yes |
Airbags | Side, Passenger, Curtains, Driver |
Anti-theft alarm | Yes |
Fire extinguisher | Yes |
Headrests | 2nd row, Front, 3rd row |
Height adjustable lights | Automatic |
Number of spare wheels | 1 |
Seatbelt pretentioner | Rear, Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - 3rd row | 2 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |
Spare Wheel Location | Under the Vehicle |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Colored |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Footboard | Side step |
Front bumpers | Colored |
Front grill | Black, Black GR-S design |
Lower engine cover | Yes |
Mudguars | Front, Rear |
Rear bumpers | Colored |
Roof rails | Yes |
Spoiler | Rear |
Towing hook | Rear |
Wheels | Aluminium, Aluminium GR-S |
ENGINE |
|
Displacement (cc) | 3346 |
Engine Type | V engine |
Fuel type | Diesel |
Max power HP/rpm | 306/4000 |
Max torque Nm | 700/1600-2600 |
Number of cylinders | 6 |
Valves/cylinder | 4 |
BODY |
|
Body style | Station wagon |
Number of doors | 5 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 5140 x 1980 x 1920 |
Ground clearance (mm) | 235 |
Wheelbase (mm) | 2850 |
TRANSMISSION |
|
Gearbox | Automatic |
Transmission | All time 4x4 |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | 30 |
Curb weight (kg) | 2630 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 3230 |
Number of seats | 7 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Electric |
Rear brake | Ventilated discs |
SUSPENSIONS |
|
Front suspension | Double wishbone |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Multi-link |
TYRES |
|
Tyre dimension | 265/55 R20 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) | |
WARRANTY |
|
Manufacturer Warranty | 3 years / 100 000 Km |
Retail Network | Toyota |
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Adjustable steering wheel | Electric height and reach adjustable |
Air conditioning | Automatic multi-zone |
Camera | Front / Rear / Side, Panoramic view monitor (360°) |
Car mat | Yes |
Central armrest | Rear, Front |
Central door locking | Yes |
Central door locking while driving | Yes |
Connectivity | USB, Apple CarPlay, Bluetooth, Android Auto |
Coolbox | Yes |
Cup holder(s) | Rear, Front |
Day/night automatic rearview mirror | Yes |
Driver footrest | Yes |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Handsfree kit | Yes |
Keyless entry system | Yes |
Locking glove box | Yes |
Loud speakers | 14 |
Parking sensor | Front / Rear |
Power back door | Yes |
Power seats | Driver & Passenger |
Power Slide / Tilt Moonroof | Yes |
Power Steering | Yes |
Power windows | Rear, Front |
Push & start system | Yes |
Radio | Radio MP3 |
Rear air conditioning | Automatic |
Room lamps | Yes |
Sequential electric windows | Front / Rear |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sunroof | Electric |
Touchscreen | 12.3" |
Upholstery | Synthetic leather |
USB charging ports | Rear, Front |
User guide | English, French |
Wifi | Yes |
Wireless Charging | Yes |
ACTIVE SAFETY |
|
ABS | Yes |
Active traction control (A-TRC) | Yes |
Brake assist | Yes |
Crawl control | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Demister | Rear windows |
Door unlock alert | Yes |
Downhill assist control | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Emergency warning triangle | Yes |
Fog lamps | Front |
Headlamps | LED |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Rain sensor | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Body colour |
Door mirrors | Chrome |
Folding side mirrors | Electric |
Footboard | Side step |
Front bumpers | Color with Chrome |
Front grill | Chrome |
Lower engine cover | Yes |
Mudguars | Front, Rear |
Rear bumpers | Color with Chrome |
Roof rails | Yes |
Spoiler | Rear |
Towing hook | Rear |
Wheels | Aluminium |
PASSIVE SAFETY |
|
Airbags | Passenger, Curtains, Driver, Side |
Anti-theft alarm | Yes |
Fire extinguisher | Yes |
Headrests | Rear, Front |
Height adjustable lights | Automatic |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - 3rd row | 2 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |
Spare Wheel Location | Under the Vehicle |
ENGINE |
|
Displacement (cc) | 3445 |
Engine Type | V engine |
Fuel type | Petrol |
Max power HP/rpm | 415/5200 |
Max torque Nm | 650/2000-3600 |
Number of cylinders | 6 |
Valves/cylinder | 4 |
BODY |
|
Body style | Station wagon |
Number of doors | 5 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 5140 x 1980 x 1920 |
Ground clearance (mm) | 235 |
Wheelbase (mm) | 2850 |
TRANSMISSION |
|
Gearbox | Automatic |
Transmission | All time 4x4 |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | 30 |
Curb weight (kg) | 2600 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 3230 |
Number of seats | 7 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Electric |
Rear brake | Ventilated discs |
SUSPENSIONS |
|
Front suspension | Double wishbone |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Multi-link |
TYRES |
|
Tyre dimension | 265/55 R20 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) | |
WARRANTY |
|
Manufacturer Warranty | 3 years / 100 000 Km |
Retail Network | Toyota |
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Active noise control | Yes |
Adjustable steering wheel | Electric height and reach adjustable |
Air conditioning | Automatic multi-zone |
Camera | Front / Rear / Side, Panoramic view monitor (360°) |
Car mat | Yes |
Central armrest | Rear, Front |
Central door locking | Yes |
Central door locking while driving | Yes |
Connectivity | Bluetooth, Android Auto, USB, Apple CarPlay |
Coolbox | Yes |
Cup holder(s) | Rear, Front |
Day/night automatic rearview mirror | Yes |
Driver seat | Height and reach adjustable |
Electric Tailgate | Opener & Locking |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Keyless entry system | Yes |
Loud speakers | 14 |
Lumbar support | Yes |
Parking sensor | Front / Rear |
Power back door | Yes |
Power seats | Driver & Passenger |
Power Slide / Tilt Moonroof | Yes |
Power Steering | Yes |
Power windows | Rear, Front |
Push & start system | Yes |
Radio | Radio MP3 |
Rear air conditioning | Automatic |
Room lamps | Yes |
Sequential electric windows | Front / Rear |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sunroof | Electric |
Sunvisor with mirror | Driver & Passenger |
Touchscreen | 12.3" |
Upholstery | Synthetic leather |
USB charging ports | Front, Rear |
User guide | English, French |
Wifi | Yes |
Wireless Charging | Yes |
ACTIVE SAFETY |
|
ABS | Yes |
Active traction control (A-TRC) | Yes |
Brake assist | Yes |
Crawl control | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Demister | Rear windows |
Door unlock alert | Yes |
Downhill assist control | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Fog lamps | Front |
Headlamps | LED |
Immobilizer | Yes |
Multi-terrain select (MTS) | Yes |
Rain sensor | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Colored |
Door handles | Body colour |
Door mirrors | Chrome |
Folding side mirrors | Electric |
Front bumpers | Color with Chrome |
Front grill | Chrome |
Lower engine cover | Yes |
Mudguars | Rear, Front |
Rear bumpers | Color with Chrome |
Roof rails | Yes |
Spoiler | Rear |
Wheels | Aluminium |
PASSIVE SAFETY |
|
Airbags | Curtains, Driver, Side, Passenger |
Anti-theft alarm | Yes |
Fire extinguisher | Yes |
Headrests | Rear, Front |
Height adjustable lights | Automatic |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - 3rd row | 2 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |
Spare Wheel Location | Under the Vehicle |
ENGINE |
|
Displacement (cc) | 3445 |
Engine Type | V engine |
Fuel System | Direct injection |
Fuel type | Petrol |
Max power HP/rpm | 415/5200 |
Max torque Nm | 650/2000-3600 |
Number of cylinders | 6 |
Valves/cylinder | 4 |
BODY |
|
Body style | Station wagon |
Number of doors | 5 doors |
DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 5130 x 1980 x 1945 |
Ground clearance (mm) | 235 |
Wheelbase (mm) | 2850 |
TRANSMISSION |
|
Gearbox | Automatic |
Transmission | All time 4x4 |
WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | 30 |
Curb weight (kg) | 2595 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 3230 |
Number of seats | 7 |
BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Electric |
Rear brake | Ventilated discs |
SUSPENSIONS |
|
Front suspension | Double wishbone |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Multi-link |
TYRES |
|
Tyre dimension | 265/55 R20 |
PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | 210 |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) | |
WARRANTY |
|
Manufacturer Warranty | 3 years / 100 000 Km |
Retail Network | Toyota |
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Active noise control | Yes |
Adjustable steering wheel | Electric height and reach adjustable |
Air conditioned seats | Yes |
Air conditioning | Automatic multi-zone |
Camera | Panoramic view monitor (360°), Front / Rear / Side |
Car mat | Yes |
Central armrest | Front, Rear |
Central door locking | Yes |
Central door locking while driving | Yes |
Connectivity | Android Auto, USB, Apple CarPlay, MirrorLink, Bluetooth |
Coolbox | Yes |
Cup holder(s) | Rear, Front |
Day/night automatic rearview mirror | Yes |
Driver footrest | Yes |
Driver seat | Height and reach adjustable |
Electric Tailgate | Opener & Locking |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Handsfree kit | Yes |
Head-up display | Yes |
Heated seats | Yes |
Heated seats | Front, 2nd row |
Information display | Multicolor LCD |
Keyless entry system | Yes |
Locking glove box | Yes |
Loud speakers | 14 |
Lumbar support | Yes |
Memory seats | Yes |
Multi-media system | DVD reader - Rear |
Panoramic Sunroof | Yes |
Parking sensor | Front / Rear |
Plug 12V | 2 |
Power back door | Yes |
Power back door with kick sensor | Yes |
Power seats | Driver & Passenger |
Power Slide / Tilt Moonroof | Yes |
Power Steering | Yes |
Power windows | Rear, Front |
Privacy windows | Rear |
Push & start system | Yes |
Radio | Radio CD / MP3, Radio MP3 |
Rear air conditioning | Automatic |
Room lamps | Yes |
Sequential electric windows | Front / Rear |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sunroof | Electric |
Touchscreen | 12.3" |
Upholstery | Leather |
USB charging ports | Front, Rear |
User guide | French, English |
Ventilated seats | Front, 2nd row |
Wifi | Yes |
Wireless Charging | Yes |
ACTIVE SAFETY |
|
ABS | Yes |
Active traction control (A-TRC) | Yes |
Blind Spot Monitoring | Yes |
Brake assist | Yes |
Crawl control | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Demister | Rear windows |
Door unlock alert | Yes |
Downhill assist control | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Emergency warning triangle | Yes |
Fog lamps | Rear, Front |
Headlamps | LED |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Multi-terrain select (MTS) | Yes |
Rain sensor | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
Trailer Sway Control (TSC) | Yes |
PASSIVE SAFETY |
|
Active headrests | Yes |
Airbags | Side, Passenger, Curtains, Driver |
Anti-theft alarm | Yes |
Fire extinguisher | Yes |
Headrests | 2nd row, Front, 3rd row |
Height adjustable lights | Automatic |
Number of spare wheels | 1 |
Seatbelt pretentioner | Rear, Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - 3rd row | 2 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |
Spare Wheel Location | Under the Vehicle |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Chrome |
Door handles | Chrome |
Door mirrors | Chrome |
Folding side mirrors | Electric |
Footboard | Side step |
Front bumpers | Color with Chrome |
Front grill | Chrome |
Lower engine cover | Yes |
Mudguars | Rear, Front |
Rear bumpers | Color with Chrome |
Roof rails | Yes |
Roof rails | Yes |
Spoiler | Rear |
Towing hook | Rear |
Wheels | Alloy, Aluminium |