![]() ENGINE |
|
Displacement (cc) | 2755 |
Engine Type | Cylinder in line |
Fuel System | Direct injection |
Fuel type | Diesel |
Max power HP/rpm | 204/3000-3400 |
Max torque Nm | 500/1600-2800 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Number of doors | 5 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4840 x 1885 x 1890 |
Ground clearance (mm) | 215 |
Wheelbase (mm) | 2790 |
![]() TRANSMISSION |
|
Gearbox | Automatic |
Transmission | All time 4x4 |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 2420 |
Fuel tank capacity (L) | 87 |
Gross vehicle weight (kg) | 2990 |
Number of seats | 7 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Ventilated discs |
![]() SUSPENSIONS |
|
Front suspension | Double triangle |
Kinetic Dynamic Suspension System (E-KDSS) | b:1; |
Rear suspension | Coil type |
![]() TYRES |
|
Tyre dimension | 265/55 R19 |
![]() PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | 175 |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) | |
![]() WARRANTY |
|
Manufacturer Warranty | 3 years / 100 000 Km |
Retail Network | Toyota |
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Adjustable steering wheel | Electric height and reach adjustable |
Air conditioned seats | Yes |
Air conditioning | Automatic driver & passenger |
Car mat | Yes |
Cargo cover | Hard |
Central armrest | Front, Rear |
Central door locking | Yes |
Central door locking while driving | Yes |
Connections | USB, Apple CarPlay, Android Auto, Bluetooth |
Coolbox | Yes |
Cup holder(s) | Rear, Front |
Day/night automatic rearview mirror | Yes |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Handsfree kit | Yes |
Keyless entry system | Yes |
Locking glove box | Yes |
Loud speakers | 9 |
Luggage compartment | Yes |
Lumbar support | Yes |
Memory seats | Yes |
Parking sensor | Front / Rear |
Plug 12V | 2 |
Power seats | Driver |
Power Steering | Yes |
Power windows | Rear, Front |
Privacy windows | Rear |
Push & start system | Yes |
Radio | Radio MP3 |
Room lamps | Yes |
Sequential electric windows | Driver |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sun visor | Yes |
Sunroof | Electric |
Sunvisor with mirror | Passenger |
Touchscreen | 9 " |
Upholstery | Leather |
User guide | French, English |
Videocamera | Front / Rear / Side |
ACTIVE SAFETY |
|
ABS | Yes |
Automatic light control system | Yes |
Brake assist | Yes |
Child lock | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Demister | Rear windows |
Door unlock alert | Yes |
Downhill assist control | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Emergency warning triangle | Yes |
Fog lamps | Front |
Headlamps | Full LED |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Rain sensor | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
Trailer Sway Control (TSC) | Yes |
PASSIVE SAFETY |
|
Active headrests | Yes |
Airbags | Knees (driver), Side & Curtains, Driver, Passenger |
Anti-theft alarm | Yes |
Fire extinguisher | Yes |
Headrests | Front, 3rd row, 2nd row, Rear |
Height adjustable lights | Automatic |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Retractable steering wheel | Yes |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - 3rd row | 2 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |
Spare Wheel Location | Under the Vehicle |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Footboard | Side step |
Front bumpers | Body colour |
Front grill | Chrome |
Mudguars | Front, Rear |
Rear bumpers | Body colour |
Roof rail | Yes |
Spoiler | Rear |
Towing hook | Rear |
Wheels | Aluminium |
Windscreen | Tinted |
![]() ENGINE |
|
Displacement (cc) | 3956 |
Engine Type | V engine |
Fuel System | Electronic Fuel Injection |
Fuel type | Petrol |
Max power HP/rpm | 275/5600 |
Max torque Nm | 381/4400 |
Number of cylinders | 6 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | Station wagon |
Number of doors | 5 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4840 x 1885 x 1890 |
Ground clearance (mm) | 215 |
Wheelbase (mm) | 2790 |
![]() TRANSMISSION |
|
Gearbox | Automatic |
Transmission | All time 4x4 |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 2345 |
Fuel tank capacity (L) | 87 |
Gross vehicle weight (kg) | 2990 |
Number of seats | 7 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Ventilated discs |
![]() SUSPENSIONS |
|
Front suspension | Double triangle |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Coil type |
![]() TYRES |
|
Tyre dimension | 265/55 R19 |
![]() PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | 175 |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) | |
![]() WARRANTY |
|
Manufacturer Warranty | 3 years / 100 000 Km |
Retail Network | Toyota |
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Adjustable steering wheel | Electric height and reach adjustable |
Air conditioned seats | Yes |
Air conditioning | Automatic driver & passenger |
Car mat | Yes |
Cargo cover | Hard |
Central armrest | Front, Rear |
Central door locking | Yes |
Central door locking while driving | Yes |
Connections | Android Auto, Bluetooth, Apple CarPlay, USB |
Coolbox | Yes |
Cup holder(s) | Front, Rear |
Day/night automatic rearview mirror | Yes |
Driver footrest | Yes |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Handsfree kit | Yes |
Keyless entry system | Yes |
Locking glove box | Yes |
Loud speakers | 9 |
Luggage compartment | Yes |
Lumbar support | Yes |
Multi-media system | DVD reader - Front |
Parking sensor | Front / Rear |
Plug 12V | 2 |
Power seats | Driver |
Power Steering | Yes |
Power windows | Rear, Front |
Privacy windows | Rear |
Push & start system | Yes |
Radio | Radio MP3 |
Room lamps | Yes |
Sequential electric windows | Driver |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sun visor | Yes |
Sunroof | Electric |
Sunvisor with mirror | Passenger |
Touchscreen | 9 " |
Upholstery | Leather |
User guide | French, English |
Videocamera | Rear |
ACTIVE SAFETY |
|
ABS | Yes |
Automatic light control system | Yes |
Brake assist | Yes |
Child lock | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Demister | Rear windows |
Door unlock alert | Yes |
Downhill assist control | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Emergency warning triangle | Yes |
Fog lamps | Front |
Headlamps | Full LED |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Rain sensor | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
Trailer Sway Control (TSC) | Yes |
PASSIVE SAFETY |
|
Active headrests | Yes |
Airbags | Knees (driver), Passenger, Side & Curtains, Driver |
Fire extinguisher | Yes |
Headrests | 2nd row, 3rd row, Front |
Height adjustable lights | Automatic |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Retractable steering wheel | Yes |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - 3rd row | 2 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |
Spare Wheel Location | Under the Vehicle |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Footboard | Side step |
Front bumpers | Body colour |
Front grill | Chrome |
Mudguars | Front, Rear |
Rear bumpers | Body colour |
Roof rail | Yes |
Spoiler | Rear |
Towing hook | Rear |
Wheels | Aluminium |
Windscreen | Tinted |
![]() ENGINE |
|
Displacement (cc) | 2755 |
Engine Type | Cylinder in line |
Fuel System | Direct injection |
Fuel type | Diesel |
Max power HP/rpm | 204/3000-3400 |
Max torque Nm | 500/1600-2800 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Number of doors | 5 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4840 x 1885 x 1890 |
Ground clearance (mm) | 215 |
Wheelbase (mm) | 2790 |
![]() TRANSMISSION |
|
Gearbox | Automatic |
Transmission | All time 4x4 |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 2420 |
Fuel tank capacity (L) | 87 |
Gross vehicle weight (kg) | 2990 |
Number of seats | 7 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Ventilated discs |
![]() SUSPENSIONS |
|
Front suspension | Double triangle |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Coil type |
![]() TYRES |
|
Tyre dimension | 265/65 R17 |
![]() PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | 175 |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) | |
![]() WARRANTY |
|
Manufacturer Warranty | 3 years / 100 000 Km |
Retail Network | Toyota |
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Adjustable steering wheel | Height and reach adjustable |
Air conditioning | Automatic driver & passenger |
Car mat | Yes |
Cargo cover | Hard |
Central armrest | Front, Rear |
Central door locking | Yes |
Central door locking while driving | Yes |
Connections | Bluetooth, Apple CarPlay, Android Auto, USB |
Coolbox | Yes |
Cup holder(s) | Rear, Front |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Handsfree kit | Yes |
Keyless entry system | Yes |
Locking glove box | Yes |
Loud speakers | 9 |
Lumbar support | Yes |
Plug 12V | 2 |
Power Steering | Yes |
Power windows | Front, Rear |
Push & start system | Yes |
Radio | Radio MP3 |
Room lamps | Yes |
Sequential electric windows | Driver |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sun visor | Yes |
Sunvisor with mirror | Passenger |
Touchscreen | 9 " |
Upholstery | Fabric |
User guide | French, English |
Videocamera | Rear |
ACTIVE SAFETY |
|
ABS | Yes |
Child lock | Yes |
Demister | Rear windows |
Downhill assist control | Yes |
Electronic stability control | VSC |
Emergency warning triangle | Yes |
Fog lamps | Front |
Headlamps | Halogen |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Footboard | Side step |
Front bumpers | Body colour |
Front grill | Chrome |
Mudguars | Rear, Front |
Rear bumpers | Body colour |
Roof rail | Yes |
Spoiler | Rear |
Towing hook | Rear |
Wheels | Aluminium |
Windscreen | Tinted |
PASSIVE SAFETY |
|
Airbags | Driver, Passenger |
Fire extinguisher | Yes |
Headrests | Front, 2nd row, 3rd row |
Height adjustable lights | Manual |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Retractable steering wheel | Yes |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - 3rd row | 2 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |
Spare Wheel Location | Under the Vehicle |
![]() ENGINE |
|
Displacement (cc) | 2694 |
Engine Type | Cylinder in line |
Fuel System | Direct injection |
Fuel type | Petrol |
Max power HP/rpm | 166/5200 |
Max torque Nm | 246/3900 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | SUV |
Number of doors | 5 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 5010 x 1885 x 1890 |
Ground clearance (mm) | 215 |
Wheelbase (mm) | 2790 |
![]() TRANSMISSION |
|
Gearbox | Automatic |
Transmission | All time 4x4 |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 2245 |
Fuel tank capacity (L) | 87 |
Gross vehicle weight (kg) | 2850 |
Number of seats | 7 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Ventilated discs |
![]() SUSPENSIONS |
|
Front suspension | Double triangle |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Multi-link |
![]() TYRES |
|
Tyre dimension | 265/65R17 |
![]() PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | 160 |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) | |
![]() WARRANTY |
|
Manufacturer Warranty | 3 years / 100 000 Km |
Retail Network | Toyota |
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Adjustable steering wheel | Height and reach adjustable |
Air conditioning | Automatic driver & passenger |
Central armrest | Front, Rear |
Central door locking | Yes |
Central door locking while driving | Yes |
Connections | Android Auto, USB, Bluetooth, Apple CarPlay |
Coolbox | Yes |
Cup holder(s) | Front, Rear |
Driver footrest | Yes |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Handsfree kit | Yes |
Keyless entry system | Yes |
Locking glove box | Yes |
Loud speakers | 9 |
Lumbar support | Yes |
Power Steering | Yes |
Power windows | Rear, Front |
Push & start system | Yes |
Radio | Radio MP3 |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Touchscreen | 9 " |
Upholstery | Fabric |
User guide | French, English |
Videocamera | Rear |
ACTIVE SAFETY |
|
ABS | Yes |
Brake assist | Yes |
Demister | Rear windows |
Door unlock alert | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Emergency warning triangle | Yes |
Fog lamps | Front |
Headlamps | Halogen |
High position brake lamp | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Footboard | Side step |
Front bumpers | Body colour |
Front grill | Chrome |
Mudguars | Rear, Front |
Rear bumpers | Body colour |
Roof rail | Yes |
Roof rail | Yes |
Spoiler | Rear |
Wheels | Aluminium |
Windscreen | Laminated |
PASSIVE SAFETY |
|
Airbags | Driver, Passenger |
Fire extinguisher | Yes |
Headrests | 3rd row, Front, 2nd row |
Height adjustable lights | Manual |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - 3rd row | 2 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |
Spare Wheel Location | Under the Vehicle |
![]() ENGINE |
|
Displacement (cc) | 2755 |
Engine Type | Cylinder in line |
Fuel System | Direct injection |
Fuel type | Diesel |
Max power HP/rpm | 204/3400 |
Max torque Nm | 420/1400-3400 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Number of doors | 5 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 5010 x 1885 x 1890 |
Ground clearance (mm) | 215 |
Wheelbase (mm) | 2790 |
![]() TRANSMISSION |
|
Gearbox | Manual |
Transmission | All time 4x4 |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | 63 |
Curb weight (kg) | 2410 |
Fuel tank capacity (L) | 87 |
Gross vehicle weight (kg) | 2990 |
Number of seats | 7 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Ventilated discs |
![]() SUSPENSIONS |
|
Front suspension | Double triangle |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Coil type |
![]() TYRES |
|
Tyre dimension | 265/65 R17 |
![]() PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | 175 |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) | |
![]() WARRANTY |
|
Manufacturer Warranty | 3 years / 100 000 Km |
Retail Network | Toyota |
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Adjustable steering wheel | Height and reach adjustable |
Air conditioning | Automatic |
Car mat | Yes |
Cargo cover | Hard |
Central armrest | Front, Rear |
Central door locking | Yes |
Central door locking while driving | Yes |
Connections | Bluetooth, Apple CarPlay, Android Auto, USB |
Coolbox | Yes |
Cup holder(s) | Rear, Front |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Handsfree kit | Yes |
Keyless entry system | Yes |
Locking glove box | Yes |
Loud speakers | 9 |
Luggage compartment | Yes |
Lumbar support | Yes |
Plug 12V | 2 |
Power Steering | Yes |
Power windows | Rear, Front |
Push & start system | Yes |
Radio | Radio MP3 |
Room lamps | Yes |
Sequential electric windows | Driver |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sun visor | Yes |
Sunvisor with mirror | Passenger |
Touchscreen | 9 " |
Upholstery | Fabric |
User guide | French, English |
Videocamera | Rear |
ACTIVE SAFETY |
|
ABS | Yes |
Child lock | Yes |
Demister | Rear windows |
Electronic stability control | VSC |
Emergency warning triangle | Yes |
Headlamps | Halogen |
High position brake lamp | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Footboard | Side step |
Front bumpers | Body colour |
Front grill | Chrome |
Mudguars | Rear, Front |
Rear bumpers | Body colour |
Roof rail | Yes |
Spoiler | Rear |
Towing hook | Rear |
Wheels | Aluminium |
Windscreen | Tinted |
PASSIVE SAFETY |
|
Airbags | Driver, Passenger |
Emergency kit | Yes |
Fire extinguisher | Yes |
Headrests | Front, 2nd row, 3rd row |
Height adjustable lights | Manual |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Retractable steering wheel | Yes |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - 3rd row | 2 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |
Spare Wheel Location | Back Door |
![]() ENGINE |
|
Displacement (cc) | 2755 |
Engine Type | Cylinder in line |
Fuel System | Direct injection |
Fuel type | Diesel |
Max power HP/rpm | 204/3000-3400 |
Max torque Nm | 500/1600-2800 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Number of doors | 5 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 5010 x 1885 x 1890 |
Ground clearance (mm) | 215 |
Wheelbase (mm) | 2790 |
![]() TRANSMISSION |
|
Gearbox | Automatic |
Transmission | All time 4x4 |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | 63 |
Curb weight (kg) | 2420 |
Fuel tank capacity (L) | 87 |
Gross vehicle weight (kg) | 2990 |
Number of seats | 7 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Ventilated discs |
![]() SUSPENSIONS |
|
Front suspension | Double triangle |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Coil type |
![]() TYRES |
|
Tyre dimension | 265/55 R19 |
![]() PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | 175 |
FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) | |
![]() WARRANTY |
|
Manufacturer Warranty | 3 years / 100 000 Km |
Retail Network | Toyota |
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Adjustable steering wheel | Electric height and reach adjustable |
Air conditioned seats | Yes |
Air conditioning | Automatic driver & passenger |
Car mat | Yes |
Cargo cover | Hard |
Central armrest | Rear, Front |
Central door locking | Yes |
Central door locking while driving | Yes |
Connections | USB, Bluetooth, Apple CarPlay, Android Auto |
Coolbox | Yes |
Cup holder(s) | Rear |
Day/night automatic rearview mirror | Yes |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Handsfree kit | Yes |
Keyless entry system | Yes |
Locking glove box | Yes |
Loud speakers | 9 |
Luggage compartment | Yes |
Lumbar support | Yes |
Parking sensor | Front / Rear |
Plug 12V | 2 |
Power seats | Driver |
Power Steering | Yes |
Power windows | Rear, Front |
Privacy windows | Rear |
Push & start system | Yes |
Radio | Radio MP3 |
Room lamps | Yes |
Sequential electric windows | Driver |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sun visor | Yes |
Sunroof | Electric |
Sunvisor with mirror | Passenger |
Touchscreen | 9 " |
Upholstery | Leather |
User guide | English |
Videocamera | Rear |
ACTIVE SAFETY |
|
ABS | Yes |
Automatic light control system | Yes |
Brake assist | Yes |
Child lock | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Demister | Rear windows |
Door unlock alert | Yes |
Downhill assist control | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Emergency warning triangle | Yes |
Fog lamps | Front |
Headlamps | Full LED |
High position brake lamp | Yes |
Hill-start assist control | Yes |
Immobilizer | Yes |
Rain sensor | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
Trailer Sway Control (TSC) | Yes |
PASSIVE SAFETY |
|
Active headrests | Yes |
Airbags | Side & Curtains, Passenger, Driver, Knees (driver) |
Fire extinguisher | Yes |
Headrests | 2nd row, Front, 3rd row |
Height adjustable lights | Automatic |
ISOFIX fixings | Rear |
Number of spare wheels | 1 |
Retractable steering wheel | Yes |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - 3rd row | 2 x 3 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Alloy |
Spare Wheel Location | Back Door |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Footboard | Side step |
Front bumpers | Body colour |
Front grill | Chrome |
Mudguars | Front, Rear |
Rear bumpers | Body colour |
Roof rail | Yes |
Spoiler | Rear |
Towing hook | Rear |
Wheels | Aluminium |
Windscreen | Tinted |