ENGINE |
|
| Displacement (cc) | 1462 |
| Engine Type | Cylinder in line |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power HP/rpm | |
| Max power kW/rpm | 75.8/6,000 |
| Max torque mKg/rpm | 136.8/4,400 |
| Max torque Nm | |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | SUV |
| Keys Type | SmartKey |
| Number of doors | 5 doors |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4345 x 1795 x 1645 |
| Ground clearance (mm) | 210 |
| Wheelbase (mm) | 2600 |
TRANSMISSION |
|
| Gearbox | Manual |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 1,190 |
| Fuel tank capacity (L) | 45 |
| Gross vehicle weight (kg) | 1,650 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 215/60R17 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 160 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
WARRANTY |
|
| Manufacturer Warranty | 3 years / 100.000 km (whichever comes first) |
| Retail Network | Suzuki |
ACTIVE SAFETY |
|
| ABS | Yes |
| Child lock | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Door unlock alert | Yes |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamps | LED |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front grill | Chrome |
| Roof rails | Yes |
| Roof rails | Yes |
| Wheels | Alloy |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height adjustable |
| Air conditioning | Automatic |
| Camera | Front / Rear / Side |
| Central armrest | Front |
| Central door locking | Yes |
| Connectivity | USB |
| Cup holder(s) | Front |
| Day/night automatic rearview mirror | Yes |
| Driver footrest | Yes |
| Driver seat | Height adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Chrome |
| Head-up display | Yes |
| Loud speakers | 4 |
| Parking sensor | Rear |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Push & start system | Yes |
| Room lamps | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Touchscreen | 9" |
| Upholstery | Synthetic leather |
| Wireless Charging | Yes |
PASSIVE SAFETY |
|
| Airbags | Curtains, Side, Passenger, Driver |
| Anti-theft alarm | Yes |
| Brake assist | Yes |
| Headrests | Rear, Front |
| ISOFIX fixings | Rear |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
ENGINE |
|
| Displacement (cc) | 1462 |
| Engine Type | Cylinder in line |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power HP/rpm | |
| Max power kW/rpm | 75.8/6,000 |
| Max torque mKg/rpm | 136.8/4,400 |
| Max torque Nm | |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | SUV |
| Keys Type | SmartKey |
| Number of doors | 5 doors |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4345x1795x1645 |
| Ground clearance (mm) | 210 |
| Wheelbase (mm) | 2600 |
TRANSMISSION |
|
| Gearbox | Manual |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 1190 |
| Fuel tank capacity (L) | 45 |
| Gross vehicle weight (kg) | 1650 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 215/60R17 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 160 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
WARRANTY |
|
| Manufacturer Warranty | 3 years / 100.000 km (whichever comes first) |
| Retail Network | Suzuki |
ACTIVE SAFETY |
|
| ABS | Yes |
| Child lock | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Door unlock alert | Yes |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamps | LED |
| Seatbelt warning | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front grill | Chrome |
| Roof rails | Yes |
| Roof rails | Yes |
| Wheels | Aluminium |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height adjustable |
| Air conditioning | Automatic |
| Camera | Front / Rear / Side |
| Central armrest | Front |
| Central door locking | Yes |
| Connectivity | USB |
| Cup holder(s) | Front |
| Day/night automatic rearview mirror | Yes |
| Driver footrest | Yes |
| Driver seat | Height adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Chrome |
| Head-up display | Yes |
| Loud speakers | 4 |
| Panoramic Sunroof | Yes |
| Parking sensor | Rear |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Push & start system | Yes |
| Room lamps | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Touchscreen | 9" |
| Upholstery | Leather |
| Wireless Charging | Yes |
PASSIVE SAFETY |
|
| Airbags | Side, Driver, Passenger, Curtains |
| Anti-theft alarm | Yes |
| Brake assist | Yes |
| Headrests | Rear, Front |
| ISOFIX fixings | Rear |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
ENGINE |
|
| Displacement (cc) | 1462 |
| Engine Type | Cylinder in line |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power HP/rpm | |
| Max power kW/rpm | 75.8/6,000 |
| Max torque mKg/rpm | 136.8/4,400 |
| Max torque Nm | |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | SUV |
| Keys Type | SmartKey |
| Number of doors | 5 doors |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4345 x 1795 x 1645 |
| Ground clearance (mm) | 210 |
| Wheelbase (mm) | 2600 |
TRANSMISSION |
|
| Gearbox | Automatic |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 1,220 |
| Fuel tank capacity (L) | 45 |
| Gross vehicle weight (kg) | 1680 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 215/60R17 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 170 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
WARRANTY |
|
| Manufacturer Warranty | 3 years / 100.000 km (whichever comes first) |
| Retail Network | Suzuki |
ACTIVE SAFETY |
|
| ABS | Yes |
| Child lock | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Door unlock alert | Yes |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamps | LED |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front grill | Chrome |
| Roof rails | Yes |
| Roof rails | Yes |
| Wheels | Alloy |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height adjustable |
| Air conditioning | Automatic |
| Camera | Front / Rear / Side |
| Central armrest | Front |
| Central door locking | Yes |
| Connectivity | USB |
| Cup holder(s) | Front |
| Day/night automatic rearview mirror | Yes |
| Driver footrest | Yes |
| Driver seat | Height adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Chrome |
| Head-up display | Yes |
| Loud speakers | 4 |
| Parking sensor | Rear |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Push & start system | Yes |
| Room lamps | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Touchscreen | 9" |
| Upholstery | Synthetic leather |
| Wireless Charging | Yes |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger, Side, Curtains |
| Anti-theft alarm | Yes |
| Brake assist | Yes |
| Headrests | Front, Rear |
| ISOFIX fixings | Rear |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
ENGINE |
|
| Displacement (cc) | 1462 |
| Engine Type | Cylinder in line |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power HP/rpm | |
| Max power kW/rpm | TBD |
| Max torque Nm | TBD |
| Number of cylinders | 4 |
BODY |
|
| Body style | SUV |
| Number of doors | 5 doors |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4345 x 1795 x 1645 |
| Front tread (mm) | 1,530 |
| Ground clearance (mm) | 210 |
| Rear tread (mm) | 1,535 |
| Turning radius (m) | 5,4 |
| Wheelbase (mm) | 2600 |
TRANSMISSION |
|
| Gearbox | Manual |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 1,160 |
| Fuel tank capacity (L) | 45 |
| Gross vehicle weight (kg) | 1,620 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 215/60R17 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 165 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
WARRANTY |
|
| Manufacturer Warranty | 3 years / 100.000 km (whichever comes first) |
| Retail Network | Suzuki |
ACTIVE SAFETY |
|
| ABS | Yes |
| Child lock | Yes |
| Cruise control | Yes |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamps | LED |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front grill | Chrome |
| Wheels | Alloy |
INTERIOR & COMFORT |
|
| Air conditioning | Automatic |
| Camera | Rear |
| Cup holder(s) | Front, Rear |
| Keyless entry system | Yes |
| Parking sensor | Rear |
| Plug 12V | 1 |
| Power Steering | Yes |
| Push & start system | Yes |
| Steering wheel | Leather |
| Sun visor | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Touchscreen | 7" |
| Upholstery | Fabric |
PASSIVE SAFETY |
|
| Airbags | Side, Passenger, Driver, Curtains |
| Spare wheel | Alloy |
ENGINE |
|
| Displacement (cc) | 1462 |
| Engine Type | Cylinder in line |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power HP/rpm | |
| Max power kW/rpm | TBD |
| Max torque Nm | TBD |
| Number of cylinders | 4 |
BODY |
|
| Body style | SUV |
| Number of doors | 5 doors |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4345 x 1795 x 1645 |
| Front tread (mm) | 1,530 |
| Ground clearance (mm) | 210 |
| Rear tread (mm) | 1,535 |
| Turning radius (m) | 5,4 |
| Wheelbase (mm) | 2600 |
TRANSMISSION |
|
| Gearbox | Automatic |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 1,170 |
| Fuel tank capacity (L) | 45 |
| Gross vehicle weight (kg) | 1,630 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 215/60R17 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 170 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
WARRANTY |
|
| Manufacturer Warranty | 3 years / 100.000 km (whichever comes first) |
| Retail Network | Suzuki |
ACTIVE SAFETY |
|
| ABS | Yes |
| Child lock | Yes |
| Cruise control | Yes |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamps | LED |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front grill | Chrome |
| Wheels | Alloy |
INTERIOR & COMFORT |
|
| Air conditioning | Automatic |
| Camera | Rear |
| Cup holder(s) | Rear, Front |
| Keyless entry system | Yes |
| Parking sensor | Rear |
| Plug 12V | 1 |
| Power Steering | Yes |
| Push & start system | Yes |
| Steering wheel | Leather |
| Sun visor | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Touchscreen | 7" |
| Upholstery | Fabric |
PASSIVE SAFETY |
|
| Airbags | Curtains, Driver, Passenger, Side |
| ISOFIX fixings | Rear, Front |
| Spare wheel | Alloy |
ENGINE |
|
| Displacement (cc) | 1462 |
| Engine Type | Cylinder in line |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power HP/rpm | |
| Max power kW/rpm | 75.8/6,000 |
| Max torque mKg/rpm | 136.8/4,400 |
| Max torque Nm | |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | SUV |
| Keys Type | SmartKey |
| Number of doors | 5 doors |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4345 x 1795 x 1645 |
| Ground clearance (mm) | 210 |
| Wheelbase (mm) | 2600 |
TRANSMISSION |
|
| Gearbox | Manual |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 1,190 |
| Fuel tank capacity (L) | 45 |
| Gross vehicle weight (kg) | 1,650 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 215/60R17 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 160 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
WARRANTY |
|
| Manufacturer Warranty | 3 years / 100.000 km (whichever comes first) |
| Retail Network | Suzuki |
ACTIVE SAFETY |
|
| ABS | Yes |
| Brake assist | Yes |
| Child lock | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Door unlock alert | Yes |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamps | LED |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front grill | Chrome |
| Roof rails | Yes |
| Roof rails | Yes |
| Wheels | Alloy |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height adjustable |
| Air conditioning | Automatic |
| Camera | Front / Rear / Side |
| Central armrest | Front |
| Central door locking | Yes |
| Connectivity | USB |
| Cup holder(s) | Front |
| Day/night automatic rearview mirror | Yes |
| Driver footrest | Yes |
| Driver seat | Height adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Chrome |
| Head-up display | Yes |
| Information display | LCD 7" |
| Loud speakers | 4 |
| Parking sensor | Rear |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Push & start system | Yes |
| Room lamps | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Touchscreen | 9" |
| Upholstery | Synthetic leather |
| Wireless Charging | Yes |
PASSIVE SAFETY |
|
| Airbags | Curtains, Driver, Passenger, Side |
| Anti-theft alarm | Yes |
| Brake assist | Yes |
| Headrests | Rear, Front |
| ISOFIX fixings | Rear |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
ENGINE |
|
| Displacement (cc) | 1462 |
| Engine Type | Cylinder in line |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power HP/rpm | |
| Max power kW/rpm | 75.8/6,000 |
| Max torque mKg/rpm | 136.8/4,400 |
| Max torque Nm | |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | SUV |
| Keys Type | SmartKey |
| Number of doors | 5 doors |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4345 x 1795 x 1645 |
| Ground clearance (mm) | 210 |
| Wheelbase (mm) | 2600 |
TRANSMISSION |
|
| Gearbox | Automatic |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 1,220 |
| Fuel tank capacity (L) | 45 |
| Gross vehicle weight (kg) | 1680 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 215/60R17 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | 170 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
WARRANTY |
|
| Manufacturer Warranty | 3 years / 100.000 km (whichever comes first) |
| Retail Network | Suzuki |
ACTIVE SAFETY |
|
| ABS | Yes |
| Brake assist | Yes |
| Child lock | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Door unlock alert | Yes |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamps | LED |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front grill | Chrome |
| Roof rails | Yes |
| Roof rails | Yes |
| Wheels | Alloy |
INTERIOR & COMFORT |
|
| Adjustable steering wheel | Height adjustable |
| Air conditioning | Automatic |
| Camera | Front / Rear / Side |
| Central armrest | Front |
| Central door locking | Yes |
| Connectivity | USB |
| Cup holder(s) | Front |
| Day/night automatic rearview mirror | Yes |
| Driver footrest | Yes |
| Driver seat | Height adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Chrome |
| Head-up display | Yes |
| Information display | LCD 7" |
| Loud speakers | 4 |
| Parking sensor | Rear |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Push & start system | Yes |
| Room lamps | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Touchscreen | 9" |
| Upholstery | Synthetic leather |
| Wireless Charging | Yes |
PASSIVE SAFETY |
|
| Airbags | Side, Driver, Passenger, Curtains |
| Anti-theft alarm | Yes |
| Brake assist | Yes |
| Headrests | Front, Rear |
| ISOFIX fixings | Rear |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |